AION V80 is a new generation of mid-size SUV model of the AION brand, adopting AION's new design language. Its appearance is three-dimensional and sporty, with smooth and seamless lines, especially the double domineering silver air intake mesh on the front face that is full of tension.
Inside, V80 creates a space based on the concept of fashionable Yixian, which is both comfortable and full of technology. The 8-inch sound screen supports gesture and voice interaction, and the seat has a constant temperature function. The 580L large van can better meet family needs.
The car is also equipped with ADAS intelligent driving assistance system, which has functions such as distance warning, cruise assistant, and automatic parking to achieve better active safety.
2024 Plus 80 Max | |
---|---|
Basic Parameters | |
Transmission | Fixed gear ratio |
Length * Width * Height(mm) | 4650*1920*1720 |
Body type | 5 door 5 seat SUV |
Motor | Pure electric/245hp |
Total power of electric motor (kW) | 180 |
Official 0-100km/h acceleration (s) | 7.6 |
Level | Compact SUV |
Fast/slow charging time | Fast Charge:-/Slow Charge:- |
Fast charging capacity (%) | 80 |
Energy type | Pure electric |
Listing time | 2023-06 |
Wheelbase (mm) | 2830 |
Maximum speed (km/h) | 185 |
Body | |
Length (mm) | 4650 |
Door opening method | Swing door |
Number of car doors | 5 |
Body structure | SUV |
Vehicle weight (kg) | 1890 |
Height (mm) | 1720 |
Rear compartment volume (L) | 405 |
Width (mm) | 1920 |
Front track width/rear track width (mm) | 1630/1645 |
Maximum fully loaded mass (kg) | 2420 |
Minimum ground clearance (mm) | 160 |
Minimum turning radius (m) | 6 |
Number of Seats | 5 |
Engine | |
Electric Motor/Battery | |
Battery charging time | Fast Charge:-/Slow Charge:- |
Battery type | Ternary lithium battery |
Battery cooling method | Liquid cooling |
Battery capacity (kWh) | 80 |
Maximum horsepower of electric motor (Ps) | 245 |
Motor layout | Front |
Motor type | Permanent magnet synchronization |
Maximum power of front motor (kW) | 180 |
Number of drive motors | Single motor |
Transmission | |
Transmission type | Fixed gear ratio |
Number of gears | 1 |
Chassis Steering | |
Vehicle structure | Load-bearing type |
Rear suspension type | Multi link independent suspension |
Front suspension type | MacPherson independent suspension |
Driving method | Front wheel drive |
Steering assistance type | Electric power assistance |
Wheel Braking | |
Spare tire specifications | Tire repair tool only |
Rear tire specifications | 255/45 R20 |
Rear brake type | disc |
Front tire specifications | 255/45 R20 |
Front brake type | Vented Disc |
Parking brake type | Electronic parking |
Off Road Performance | |
Approach angle (°) | 18 |
Departure angle (°) | 22 |
Maximum Climbing Slope (%)/Climbing Angle (°) | 30/16.7 |
Active Security Configuration | |
ABS Anti Lock System | √ |
Seat belt not fastened reminder | Whole vehicle |
Parallel assistance | √ |
Lane keeping assistance system | √ |
Lane centered maintenance | √ |
Lane departure warning system | √ |
Vehicle stability control (ESP/DSC/ESC, etc.) | √ |
Road traffic sign recognition | √ |
Fatigue driving tips | √ |
Traction control (ASR/TCS/TRC, etc.) | √ |
Forward collision warning | √ |
Brake Assist (EBA/BAS/BA, etc.) | √ |
Tire pressure monitoring device | Tire pressure display |
Brake force distribution (EBD/CBC, etc.) | √ |
Active braking/active safety system | √ |
Passive Security Configuration | |
ISO FIX Child Seat Interface | √ |
Passenger airbag | √ |
Rear head airbag (air curtain) | √ |
Driver's seat airbag | √ |
Front side airbags | √ |
Front head airbag (air curtain) | √ |
Driving Assistance Configuration | |
Parking imaging system | 540Degree Panoramic View/Transparent Chassis |
Hill descent | √ |
Auxiliary driving system | ADiGO |
Rear reversing radar | √ |
Driving assistance level | L2 |
Driving mode switching | Standard/Comfort Economy Sports |
Energy recovery system | √ |
Front radar | √ |
Uphill assistance | √ |
Cruise system | Full ACC |
Remote parking/exiting | √ |
Automatic lane change assistance | √ |
Automatic parking entry | √ |
Automatic parking | √ |
Intelligent Driving Function | |
Intelligent Driving Hardware | |
External Configuration | |
Roof rack | √ |
Battery pre heating | √ |
Electric trunk | √ |
Electric trunk position memory | √ |
External discharge | √ |
Aluminum alloy wheel hub | √ |
Hide electric door handle | √ |
Internal Configuration | |
ETC Device | √ |
Multifunctional steering wheel | √ |
Steering wheel material | cortex |
Steering wheel adjustment range | Top Bottom Front Back |
Shift mode | Electronic Gear Shift |
Full LCD instrument panel | √ |
Mobile wireless charging | Front row |
LCD instrument panel display information | Driving Information Multimedia Information |
Power Supply Inside/Outside Vehicle | |
Anti Theft Configuration | |
Interior central locking | √ |
Keyless entry system | Front row |
Keyless start system | √ |
Key type | Remote Control Key Bluetooth Key |
Seat configuration | |
Second row seat adjustment | Backrest Adjustment |
Third row seat adjustment | - |
Power seat memory | Driver's seat |
Passenger seat electric adjustment | √ |
Rear cup holder | √ |
Rear seat reclining form | Scale Down |
Rear center armrest | √ |
Electric adjustment of driving position | √ |
Front lumbar support adjustment | Driver's seat |
Front seat height adjustment | Driver's seat |
Heated front seats | √ |
Front seat ventilation | √ |
Front center armrest | √ |
Seat layout form | - |
Seat material | Imitation Leather |
Air Conditioning Configuration | |
PM2.5 filtering device inside the vehicle | √ |
Interior fragrance device | √ |
Because air purifier | √ |
Rear seat air outlet | √ |
Air conditioning regulation method | automatic |
Heat pump air conditioning | √ |
Temperature zone control | Dual Zone |
Lighting Configuration | |
Interior ambient lighting | √ |
Touch reading light | √ |
Headlamp height adjustable | √ |
Delayed turn off of headlights | √ |
Low beam light source | LED |
Daytime running lights | √ |
High beam light source | LED |
Automatic headlights | √ |
Adaptive high and low beam headlights | √ |
Glass/Rearview Mirror | |
Window anti pinch function | The whole car |
One click window up/down | Whole vehicle |
Power windows | Whole vehicle |
Multi-layer soundproof glass | Yes |
Induction wiper | Rainfall Sensing Type |
Rear privacy glass | √ |
Electric adjustment of rearview mirror | √ |
Electric folding of rearview mirror | √ |
Mirror memory | √ |
Automatic folding of rearview mirror lock | √ |
Rear wiper | √ |
Skylight type | Open panoramic skylight Do not open the panoramic skylight |
Exterior rearview mirror heating | √ |
Sunvisor Vanity Mirror | Main driver lighting Co-pilot lighting |
Multimedia Configuration | |
4G/5G Network | 4G |
OTA Remote Online Upgrade | √ |
Number of USB/Type-C interfaces | Front 2/Rear 1 |
Wi Fi hotspot | √ |
Vehicle system name | ADiGO |
Car networking | √ |
Road rescue call | √ |
Interface type | USB |
Bluetooth/car phone | √ |
Screen operation mode | Touch based |
Real time road condition information display | √ |
Remote control of mobile app | Car Door Control Charge Management Air Conditioning Control Vehicle condition inquiry/diagnosis Vehicle location/car finding |
satellite navigation system | √ |
Number of speakers | 8 |
Speech recognition control system | Multimedia System Navigation Phone Air Conditioner |
Central control color screen | √ |
Central control screen size | 15.6inches |
Optional Package | |
Color Configuration | |
Body color | √ |
Interior color | √ |
Featured Configurations |